To see at a glance
Dear visitor,our internet presence will be redesigned up to the end of this year. Our aim is to offer a direct access to the information you need.
Within this redesign we are going to present some themes at a glance. Therefore you find some fact sheets below from which we aspect that they are a good start in the relevant theme.
Please give us your feedback concerning the fact sheets as well as your own ideas for the redesign to feedback@germantaxes.info .
Many thanks,
Foreign Investors Help Desk
| Topic | Annotation |
|---|---|
| Incentives | Incentives |
| Real property tax | Real property tax |
| Tax burden on a company | Tax burden on a company |
| Taxation of freelancers | Taxation of freelancers |
| Taxation of partnerships | Taxation of partnerships |
| Taxation of salery wages | Taxation of salery / wages |
| Trade tax | Taxation of trade |
| VAT value added tax | VAT value added tax |
| Apportionment of taxes 2008 | Apportionment of taxes 2008 |
| Who we are | Who we are |
